LetsGoSharks.com
Support this community by becoming a Sponsor
  

September | October | November | December | January | February | March | April


September - Pre-Season (2-4-1-0)
15 PHOENIX (@ Oakland) 7:00 P.M. W 4-3
16 ANAHEIM 7:30 P.M. W 2-1
19 @ Minnesota 7:00 P.M. T 3-3
23 @ Los Angeles 7:30 P.M. L 1-4
24 @ Anaheim 5:00 P.M. L 1-2
27 MINNESOTA 7:30 P.M. L 1-3
29 LOS ANGELES 7:30 P.M. L 1-2
October - Regular Season (6-2-1-0)
6 ST. LOUIS 7:30 P.M. L 1-4
12 PHOENIX 7:30 P.M. W 2-1
14 BOSTON 7:30 P.M. W 5-2
18 @ Dallas 5:00 p.m. L 1-2
20 @ Minnesota 5:00 p.m. W 3-1
21 @ Nashville 5:00 p.m. W 5-3
24 @ Carolina 4:00 p.m. W 3-2
25 @ Columbus 4:00 p.m. W 3-1
28 ATLANTA 7:30 P.M. T 2-2
November (9-3-1-0)
1 PITTSBURGH 7:30 P.M. W 3-2
4 CAROLINA 7:30 P.M. W 4-1
5 @ Vancouver 7:00 p.m. T 2-2
8 @ Chicago 5:30 p.m. W 3-2
9 @ Columbus 4:00 p.m. L 2-5
11 @ NY Islanders 4:00 p.m. W 4-0
14 @ New Jersey 4:00 p.m. W 3-2
15 @ Detroit 4:30 p.m. L 1-4
18 NY ISLANDERS 7:00 P.M. W 5-3
22 CHICAGO 7:30 P.M. W 4-1
25 NEW JERSEY 7:30 P.M. L 2-3
28 MINNESOTA 7:30 P.M. W 4-1
30 ANAHEIM 7:30 P.M. W 3-2
December (7-4-3-0)
3 @ Edmonton 5:00 p.m. T 3-3
4 @ Calgary 6:00 p.m. W 8-0
6 DALLAS 7:30 P.M. T 2-2
8 VANCOUVER 7:30 P.M. L 1-6
12 NY RANGERS 7:30 P.M. W 3-2
14 COLUMBUS 7:30 P.M. W 2-1
16 @ Phoenix 6:00 p.m. W 2-1
18 @ Washington 4:00 p.m. W 5-3
20 @ Detroit 4:30 p.m. W 2-0
21 @ Philadelphia 4:00 p.m. L 3-4
23 @ Buffalo 4:00 p.m. L 2-5
26 @ Los Angeles 7:30 p.m. W 2-1
28 EDMONTON 7:30 P.M. T 2-2
30 VANCOUVER 7:00 P.M. L 3-6
January (7-5-3-0)
1 @ Phoenix 6:00 p.m. W 3-2
3 CALGARY 7:30 P.M. L 0-1
4 @ Colorado 6:00 p.m. T 2-2
6 FLORIDA 7:30 P.M. W 3-1
9 BUFFALO 7:30 P.M. W 2-1
11 ST. LOUIS 7:30 P.M. W 6-3
13 NASHVILLE 7:30 P.M. L 3-5
15 DETROIT 5:00 P.M. L 2-3
17 CALGARY 7:30 P.M. T 4-4
20 COLORADO 2:00 P.M. L 1-2
22 @ Edmonton 6:00 p.m. T 2-2
24 EDMONTON 7:30 P.M. W 6-1
26 @ Dallas 5:30 p.m. W 2-1
27 @ St. Louis 5:00 p.m. W 4-3
30 COLORADO 7:30 P.M. L 1-3
February (5-5-2-0)
1 DALLAS 6:30 P.M. L 2-4
4 All-Star Game @ Denver TBA  
6 @ Calgary 6:00 p.m. T 1-1
8 @ Vancouver 7:00 p.m. T 0-0
10 CHICAGO 7:30 P.M. W 3-2
14 @ Chicago 5:30 p.m. W 7-0
16 @ Nashville 5:00 p.m. W 2-0
18 @ Minnesota 11:00 a.m. L 1-3
20 COLUMBUS 7:30 P.M. W 3-2
21 @ Anaheim 7:30 p.m. L 0-1
23 ANAHEIM 7:30 P.M. W 3-1
26 @ St. Louis 5:00 p.m. L 2-7
28 @ Toronto 4:30 p.m. L 1-2
March (3-10-2-2)
1 @ Ottawa 4:00 p.m. L 4-8
3 @ Boston 10:00 a.m. L 2-3
6 @ Tampa Bay 4:30 p.m. L 1-2
7 @ Florida 4:30 p.m. T 3-3
10 NASHVILLE 7:30 P.M. L 0-3
12 MONTREAL 7:30 P.M. W 3-0
14 LOS ANGELES 7:30 P.M. L 1-4
17 @ Los Angeles 12:00 p.m. L 0-1
18 DETROIT 5:00 P.M. L 4-6
20 @ Colorado 6:00 p.m. L 1-4
22 OTTAWA 7:30 P.M. L 1-2
26 @ Los Angeles 7:30 p.m. T 0-0
27 LOS ANGELES 7:30 P.M. W 3-2
29 ANAHEIM 7:30 P.M. W 7-4
31 @ Phoenix 6:00 p.m. L 1-2
April (3-0-0-1)
2 MINNESOTA 7:30 P.M. W 4-2
5 PHOENIX 7:30 P.M. W 3-0
7 DALLAS 12:00 P.M. L 4-5
8 @ Anaheim 5:00 p.m. W 4-1
PAST SEASON RESULTS
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22





Privacy Statement   |   Contact Us   |   Advertise
Copyright 1997-2021 LetsGoSharks.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with the San Jose Sharks, any team, or league.