Support TheFeeder, visit our sponsors
 
Support this community by becoming a Sponsor
    
 FEEDER FEATURES
  MESSAGE BOARDS
  NEWSROOM
  SHARKS SCHEDULE
  SHARKS ROSTER
  DEPTH CHARTS
  INJURY REPORT
  SHARKIVES
  HOSER of the WEEK
  TICKET EXCHANGE
  LINKS
  HOME
 SITE INFORMATION
  Contact Us
  Meet the Staff
  Join the Team
  Advertise
  Our Sponsors


Patrick Traverse
   
Position: Defenseman
Height: 6'4"
Weight: 207
Shoots: Left
Birthdate: March 14, 1974
Birthplace: Montreal, Quebec, Canada
Acquired: Via trade with Montreal on 12/15/06 for Mathieu Biron

     
REGULAR SEASON STATISTICS
Season Team League GP G A TP PIM
1991-92 Shawinigan QMJHL 59 3 11 14 12
1992-93 Shawinigan QMJHL 53 5 24 29 24
1992-93 St. Jean QMJHL 15 1 6 7 0
1992-93 New Haven AHL 2 0 0 0 2
1993-94 St. Jean QMJHL 66 15 37 52 30
1993-94 Prince Edward Is AHL 3 0 1 1 2
1994-95 Prince Edward Is AHL 70 5 13 18 19
1995-96 Prince Edward Is AHL 55 4 21 25 32
1995-96 Ottawa NHL 5 0 0 0 2
1996-97 Grand Rapids IHL 10 2 1 3 10
1996-97 Worcester AHL 24 0 4 4 23
1997-98 Hershey AHL 71 14 15 29 67
1998-99 Ottawa NHL 46 1 9 10 22
1999-00 Ottawa NHL 66 6 17 23 21
2000-01 Anaheim NHL 15 1 0 1 6
2000-01 Boston NHL 37 2 6 8 14
2000-01 Montreal NHL 19 2 3 5 14
2001-02 Quebec AHL 4 0 2 2 4
2001-02 Montreal NHL 25 2 3 5 14
2002-03 Montreal NHL 65 0 13 13 24
2003-04 Hamilton AHL 80 5 21 26 31
2004-05 Houston AHL 72 6 9 15 28
2005-06 Iowa AHL 40 3 21 24 16
2005-06 Dallas NHL 1 0 0 0 0
2006-07 Montreal NHL
2006-07 Hamilton AHL 26 1 4 5 10
2006-07 Worcester AHL
NHL Total   279 14 51 65 113
PLAYOFF STATISTICS
Season Team League GP G A TP PIM
1994-95 Prince Edward Is AHL 7 0 2 2 0
1995-96 Prince Edward Is AHL 5 1 2 3 2
1996-97 Grand Rapids IHL 2 0 1 1 2
1997-98 Hershey AHL 7 1 3 4 4
1999-00 Ottawa NHL 6 0 0 0 2
2003-04 Hamilton AHL 10 1 2 3 0
2004-05 Houston AHL 5 0 0 0 2
2005-06 Iowa AHL 7 1 2 3 2
NHL Total   6 0 0 0 2



Privacy Statement   |   Contact Us   |   Advertise
Copyright 2006 TheFeeder.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with any team, or league.