Support TheFeeder, visit our sponsors
 
Support this community by becoming a Sponsor
    
 FEEDER FEATURES
  MESSAGE BOARDS
  NEWSROOM
  SHARKS SCHEDULE
  SHARKS ROSTER
  DEPTH CHARTS
  INJURY REPORT
  SHARKIVES
  HOSER of the WEEK
  TICKET EXCHANGE
  LINKS
  HOME
 SITE INFORMATION
  Contact Us
  Meet the Staff
  Join the Team
  Advertise
  Our Sponsors



Scott Thomas
   
  Position: Right Wing
Height: 6'2"
Weight: 202
Shoots: Right
Birthdate: January 18, 1970
Birthplace: Buffalo, New York
Acquired: Signed as a free agent in 2002

     
REGULAR SEASON STATISTICS
Season Team League GP G A TP PIM
1989-90 Clarkson Univ NCAA 34 19 13 32 95
1990-91 Clarkson Univ NCAA 40 28 14 42 89
1991-92 Clarkson Univ NCAA 30 25 21 46 62
1991-92 Rochester AHL - - - - -
1992-93 Rochester AHL 66 32 27 59 38
1992-93 Buffalo NHL 71 1 1 2 15
1993-94 Rochester AHL 11 4 5 9 0
1993-94 Buffalo NHL 32 2 2 4 8
1994-95 Rochester AHL 55 21 25 46 115
1995-96 Cincinnati IHL 78 32 28 60 54
1996-97 Cincinnati IHL 71 32 29 61 46
1997-98 Detroit IHL 44 11 16 27 18
1997-98 Manitoba IHL 26 12 4 16 8
1998-99 Manitoba IHL 78 45 25 70 32
1999-00 Long Beach IHL 52 15 16 31 18
2000-01 Manitoba IHL 22 9 14 23 21
2000-01 Los Angeles NHL 24 3 1 4 11
2001-02 Manchester AHL 56 14 29 43 6
NHL Total   63 6 4 10 34
PLAYOFF STATISTICS
Season Team League GP G A TP PIM
1991-92 Rochester AHL 9 0 1 1 17
1992-93 Rochester AHL 17 8 5 13 6
1994-95 Rochester AHL 5 4 0 4 4
1995-96 Cincinnati IHL 17 13 2 15 4
1996-97 Cincinnati IHL 3 0 0 0 0
1997-98 Manitoba IHL 3 0 1 1 2
1998-99 Manitoba IHL 5 3 4 7 4
1999-00 Long Beach IHL 6 2 1 3 6
2000-01 Manitoba IHL 3 1 2 3 0
2000-01 Los Angeles NHL 12 1 0 1 4
2001-02 Manchester AHL 5 1 0 1 4
NHL Total   12 1 0 1 4



Privacy Statement   |   Contact Us   |   Advertise
Copyright 2002 TheFeeder.com. All rights reserved.
This website is an unofficial and independently operated source of news
and information not affiliated with any team, or league.